Departments » Health » Environmental Health
Fee Schedule
Fees Effective - 01/01/2017
Bathing Facilities
Bathing Facility Fees
Item | Fee |
---|---|
Bathing Facility Permit - Indoor Pool or Spa | $245 |
Bathing Facility Permit - Outdoor Pool, Spa or Spray Ground | $245 |
Bathing Facility Permit - Beach | $245 |
Bathing Facility Plan Review - New (includes 2 inspections) | $320 |
Bathing Facility Plan Review - Additional Inspections | $40 |
Bathing Facility Plan Review - Renovations (per change) | $70 |
Late Fee | $80 |
Body Art
Body Art Fees
Item | Fee |
---|---|
Body Art Establishment Permit | $265 |
Limited Body Art Establishment Permit | $135 |
Body Art Practitioner Permit | $150 |
Body Art Temporary Practitioner Permit | $105 |
Limited Body Art Practitioner Permit | $105 |
Late Fee | $80 |
Camps
Camp Fees
Item | Fee |
---|---|
Children’s Day Camp Permit | $200 |
Late Fee | $80 |
Clean Indoor Air
Clean Indoor Air Fees
Item | Fee |
---|---|
Smoking Law Plan Review | $210 |
Late Fee | $80 |
Day Care Facilities
Day Care Fees
Item | Fee |
---|---|
Day Care Center Inspection (DSS Licensing) | $80 |
Food Services
Food Service Fees
Item | Fee |
---|---|
Farm Market Permit | $130 |
Food Service Permit (0-25 Seating Capacity) | $250 |
Food Service Permit (26-50 Seating Capacity) | $340 |
Food Service Permit (51-100 Seating Capacity) | $470 |
Food Service Permit (101-200 Seating Capacity) | $665 |
Food Service Permit (>200 Seating Capacity) | $865 |
Food Service Plan Review (New) | $160 |
Food Service Plan Review (Alteration - Same Operator) | $100 |
Mobile Food Permit | $210 |
School Food Permit | $470 |
Temporary Food Permit | $60 |
Vending Machine Permit (2 years) | $120 |
Late Fee | $80 |
Housing
Housing Fees
Item | Fee |
---|---|
Housing Code Variance | $440 |
Migrant Farm Worker Housing
Migrant Farm Worker Housing Fees
Item | Fee |
---|---|
Housing Permit | $100 |
Late Fee | $80 |
Mobile Home Parks
Mobile Home Park Fees
Item | Fee |
---|---|
Mobile Home Park Permit (1-15 Lots) | $200 |
Mobile Home Park Permit (16-50 Lots) | $300 |
Mobile Home Park Permit (>50 Lots) | $500 |
Late Fee | $80 |
Mosquito Treatment
Mosquito Treatment Fees
Item | Fee |
---|---|
Permitted Pool Treatment - Dormant Pool, Full Season Treatment (First Pool) | $370 |
Permitted Pool Treatment - Dormant Pool, Full Season Treatment (Each Additional Pool) | $250 |
Permitted Pool Treatment - Treatment for One Month (First Pool) | $100 |
Permitted Pool Treatment - Treatment for One Month (Each Additional Pool) | $70 |
Private Residential Pool Treatment - Dormant Pool, Full Season Treatment | $140 |
Storm Water Basin Treatment - Full Season Treatment | $625 |
Private Water Testing
Private Water Test Fees
Item | Fee |
---|---|
Private Water Bacteria Sample | $50 |
Public Water
Public Water Fees
Item | Fee |
---|---|
Backflow Device Plan Review (each device) | $130 |
Water Main Plan Review | $320 |
Public Water Improvement (< $15,000) | $100 |
Public Water Improvement ($15,000 - $100,000) | $190 |
Public Water Improvement (> $100,000) | $320 |
Late Fee | $80 |
Realty Subdivisions
Realty Subdivision Fees
Item | Fee |
---|---|
Realty Subdivision Approval (per lot) - Does not include water or sewer main extension | $25 |
Rooming Houses
Rooming House Fees
Item | Fee |
---|---|
Rooming House Permit (1-15 Persons) | $200 |
Rooming House Permit (16-50 Persons) | $300 |
Rooming House Permit (>50 Persons) | $500 |
Late Fee | $80 |
Septic Systems
Septic System Fees
Item | Fee |
---|---|
Sewage Disposal System (Septic) - Inspection | $320 |
Sewage Disposal System (Septic) - Plan Review | $190 |
Sewage Disposal System (Septic) - Repair | $320 |
Sewage Disposal System (Septic) - Site Evaluation | $130 |
Sewers Mains
Sewers Main Fees
Item | Fee |
---|---|
Private Disposal Plan Review (non-septic) | $320 |
Sewer Main Plan Review | $320 |
Storm Water
Storm Water Fees
Item | Fee |
---|---|
Storm Water Plan Review - First Basin | $320 |
Storm Water Plan Review - Each Additional Basin | $130 |
Storm Water Plan Review - Catch Basin, Dry Well, etc | $35 |
Late Fee | $150 |
Tanning
Tanning Facility & Equipment Fees
Item | Fee |
---|---|
Commercial Tanning Permit (2 years) | $120 |
Inspection fee per UV device | $200 |
Late Fee | $80 |
Temporary Residences
Temporary Residence Fees
(Motel/Hotel/Carnival/Circus)
Item | Fee |
---|---|
Temporary Residence Permit (1-15 Rooms/Trailers/RVs) | $200 |
Temporary Residence Permit (16-50 Rooms/Trailers/RVs) | $300 |
Temporary Residence Permit (>50 Rooms/Trailers/RVs) | $500 |
Late Fee | $80 |
Waste Haulers
Waste Hauler Fees
Item | Fee |
---|---|
Permit to Transport Garbage / Recyclables / C&D (Trucks ≥26,000 lbs.) | $265 |
Permit to Transport Yard Waste / Scrap Metal (Trucks ≥26,000 lbs.) | $130 |
Permit to Transport (Trucks <26,000 lbs.) | $105 |
Permit to Transport Sewage/Petroleum/Rendering/Chemical | $320 |
Late Fee | $75 |
Wells
Well Fees
Item | Fee |
---|---|
Geothermal Well Application Review (per site) | $320 |
Resource Evaluation Well Application Review (per site) | $320 |
Water Supply Well Application Review | $320 |
Well Decommission Application Review | $320 |
Well Maintenance Application Review | $150 |
Well Contractor Registration | $50 |
Late Fee | $80 |
Municipalities & School Districts pay full fee. Religious, Charitable & Fraternal pay full fee for all but Food Service & Rooming House Permits - fee exempt for these 2 programs with 501(c)3. Camp Permits follow NYS Code. Rev 12/4/13